| MCITTA | |
| FINANCIAL STATEMENT | |
| FY 2010 | |
| 10/1/09-9/30/10 | |
| Year to Date | |
| Revenues | |
| Revenues | |
| *Carry Forward Balance (30 Sep 09) | $4,976.40 |
| Donations Received Regular | $188.00 |
| Donations Received Monument Fund | $15,915.00 |
| Gathering Income | $587.00 |
| Bank Interest | $13.32 |
| Miscellaneous | $0.00 |
| Total Revenues | $21,679.72 |
| Expenses | |
| E-Bulletin | $0.00 |
| Spot Report | $0.00 |
| Administration | $39.95 |
| Gathering Costs | $0.00 |
| Returns | $600.00 |
| Awards | $0.00 |
| Misc Mailings | $0.00 |
| Bank Chgs (Checks) | $19.75 |
| Total Expenses | $659.70 |
| Balance After Expenses | $21,020.02 |
| Bank Balance (Checking) | $21,020.02 |
| Petty Cash on Hand | $0.00 |
| Deduct Outstanding Checks | $0.00 |
| Total Available Balance Regular | $5,105.02 |
| Total Available Balance Monument | $15,915.00 |
| Total Available Balance | $21,020.02 |
| Undeposited Checks | $0.00 |
| *Plus $1,250 included in Monument Fund | |
| Respectively Submitted by: | |
| Finance Officer - Jack Parker | |
| Date: 9/30/2010 | |