From Jack (12Aug2011): Just received $400 additional donation. Looks like
we are still $1,400 short
| MCITTA | |
| FINANCIAL STATEMENT | |
| FY 2010 | |
| 7/31/2011 | |
| Year to Date | |
| Revenues | |
| Carry Forward Balance Regular (30 Sep 10) | $5,105.02 |
| Carry Forward Balance Monument (30 Sep 10) | $15,915.00 |
| Donations Received Regular | $795.00 |
| Donations Received Monument Fund | $1,535.00 |
| Gathering Income | $5,500.00 |
| Bank Interest | $16.47 |
| Miscellaneous | $0.00 |
| Total Revenues | $28,866.49 |
| Expenses | |
| E-Bulletin | $0.00 |
| Monument Costs | $9,640.00 |
| Administration | $39.95 |
| Gathering Costs | $5,263.88 |
| Returns | $0.00 |
| Awards | $0.00 |
| Misc Mailings | $0.00 |
| Bank Chgs (Checks) | $0.00 |
| Total Expenses | $14,943.83 |
| Balance After Expenses | $13,922.66 |
| Bank Balance (Checking) | $13,922.66 |
| Petty Cash on Hand | $0.00 |
| Deduct Outstanding Checks | $0.00 |
| Total Balance Regular | $6,112.66 |
| Total Balance Monument | $7,810.00 |
| Total Available Balance | $13,922.66 |
| Undeposited Checks | $0.00 |
| Respectively Submitted by: | |
| Finance Officer - Jack Parker | |
| Date:7/31/2011 | |